EUR Document Volumes 2 & 4
Scope of Volume 2
The EUR Document Volume 2 contains all the generic requirements and preferences of the EUR utilities for a nuclear island, and common requirements for nuclear island and power generation plant.
Several of these requirements are kept open, i. e. they provide only a design methodology and objectives that can be implemented in several ways by the Plant Designer.
The EUR Document Volume 2 contains chapters which aim to tackle specific topics related to plant design and construction. Together they cover the whole scope of the activities that are necessary in order to design, license, build, test and operate a Nuclear Island together with some of the related site facilities.
Scope of Volume 4
The EUR Document Volume 4 contains the requirements specific to the Power Generation Plant (Turbine Island and Balance of Plant). It is written as a complement to Volume 2.
Table of contents of Volume 2
Download all the chapters
File | Date | Size | |
---|---|---|---|
2.01 SAFETY REQUIREMENTS | 10-13-2022 | 643981 K | Download |
2.02 PERFORMANCE REQUIREMENTS | 10-13-2022 | 589481 K | Download |
2.03 GRID REQUIREMENT | 10-13-2022 | 589081 K | Download |
2.04 DESIGN BASIS | 04-13-2023 | 623038 K | Download |
2.05 CODES AND STANDARDS | 10-13-2022 | 574175 K | Download |
2.06 MATERIAL-RELATED REQUIREMENTS | 10-13-2022 | 587700 K | Download |
2.07 FUNCTIONAL REQUIREMENTS: COMPONENTS | 10-13-2022 | 638544 K | Download |
2.08 FUNCTIONAL REQUIREMENTS: SYSTEMS & PROCESSES | 10-13-2022 | 673725 K | Download |
2.09 CONTAINMENT SYSTEM | 10-13-2022 | 628974 K | Download |
2.10 INSTRUMENTATION & CONTROL AND HUMAN-MACHINE INTERFACE | 10-13-2022 | 626042 K | Download |
2.11 LAYOUT | 10-13-2022 | 598959 K | Download |
2.12 DESIGN PROCESS AND DOCUMENTATION | 10-13-2022 | 592153 K | Download |
2.13 CONSTRUCTABILITY AND COMMISSIONING | 10-13-2022 | 583139 K | Download |
2.14 OPERATION, MAINTENANCE AND PROCEDURES | 10-13-2022 | 590688 K | Download |
2.15 QUALITY ASSURANCE | 10-13-2022 | 570285 K | Download |
2.16 DECOMMISSIONING | 10-13-2022 | 569679 K | Download |
2.17 PSA METHODOLOGY | 10-13-2022 | 596420 K | Download |
2.18 PERFORMANCE ASSESSMENT METHODOLOGY | 10-13-2022 | 582763 K | Download |
2.19 COST ASSESSMENT INFORMATION REQUIREMENTS | 10-13-2022 | 575664 K | Download |
2.20 ENVIRONMENTAL IMPACT | 10-13-2022 | 579991 K | Download |
Table of contents of Volume 4
Download all the chapters
File | Date | Size | |
---|---|---|---|
4.01 INTRODUCTION TO VOLUME 4 | 10-13-2022 | 577804 K | Download |
4.02 MAIN TURBINE GENERATOR SYSTEMS | 10-13-2022 | 611945 K | Download |
4.03 STEAM, CONDENSATE AND FEEDWATER SYSTEM | 10-13-2022 | 623913 K | Download |
4.04 ELECTRIC POWER SYSTEMS | 10-13-2022 | 588499 K | Download |
4.05 CIRCULATING POWER SYSTEMS | 10-13-2022 | 586462 K | Download |
4.06 AUXILIARY SYSTEMS | 10-13-2022 | 601248 K | Download |